Summer 2004

League Playoff Schedule

 

Advanced League

Day Time Date Home Visitor
Thursday 8:00 pm Aug 19, 2004 #3 Budweiser (1) #6 The Edge (0) forfeit
Thursday 9:10 pm Aug 19, 2004 #4 Naturals (7) #5 Spectators (3)
Sunday 8:00 pm Aug 22, 2004 #1 Last Chance (7) #4 Naturals (4)
Sunday 9:10 pm Aug 22, 2004 #2 CVK (11) #3 Budweiser (3)
Thursday 8:00 pm Aug 26, 2004

#1 Last Chance (2) vs. #2 CVK (7)

 

Intermediate League    

Day Time Date Home Visitor
Wednesday 8:10 pm Aug 18, 2004 #3 Biscuit Bangers (5) #6 Fire Ants (0)
Wednesday 9:20 pm Aug 18, 2004 #4 Hospital Heroes (2) #5 Chiefs (7)
Monday 8:10 pm Aug 23, 2004 #1 Black Squirrels of Death (2) #5 Chiefs (3)
Monday 9:20 pm Aug 23, 2004 #2 Skate Goats (4) #3 Biscuit Bangers (7)
Wednesday 8:10 pm Aug 25, 2004

#3 Biscuit Bangers (6) vs. #5 Chiefs (4)

Teams will be ranked based on the final standings for the regular season.

Players must have played in five regular season games for a given team to be eligible for the playoffs for that team. 

Provided by Goble.org
Last updated on 08/30/2004