Summer 2011

League Playoff Schedule

Senior League

Day Time Date Home Visitor
Monday 7:30 pm Aug 15, 2011 #3 Red Wings (3) #6 Maple Leafs (2)
Monday 8:40 pm Aug 15, 2011 #4 Bruins (4) #5 Rangers (3)
Monday 9:50 pm Aug 15, 2011 #1 Blackhawks (3) #2 Canadiens (4) (exhibition game)
Monday 7:30 pm Aug 22, 2011 #1 Blackhawks (4) #4 Bruins (1)
Monday 8:40 pm Aug 22, 2011 #2 Canadiens (1) #3 Red Wings (2)
Monday 9:50 pm Aug 22, 2011 #5 Rangers (3) #6 Maple Leafs (8) (consolation game)
Monday 8:20 pm Aug 29, 2011
Championship Game - #1 Blackhawks (4) vs. #3 Red Wings (1)

 

Wednesday League

Day Time Date Home Visitor
Wednesday 7:30 pm Aug 17, 2011 #1 Purple (16) #6 Chiefs (2)
Wednesday 8:40 pm Aug 17, 2011 #2 Edge 2 (0) forfeit #5 Salt and Pepper Chasers (1)
Wednesday 9:50 pm Aug 17, 2011 #3 Gato (1) #4 Edge 1 (4)
Wednesday 7:30 pm Aug 24, 2011 #1 Purple (11) #3 Gato (6)
Wednesday 8:40 pm Aug 24, 2011 #4 Edge 1 (8) #5 Salt and Pepper Chasers (3)
Wednesday 9:50 pm Aug 24, 2011 #2 Edge 2 (6) #6 Chiefs (5) SO
Wednesday 7:30 pm Aug 31, 2011
Championship Game - #1 Purple (8) vs. #4 Edge 1 (3)
Wednesday 8:40 pm Aug 31, 2011
Consolation - #3 Gato vs. #5 Salt and Pepper Chasers (forefeit)

 

Sunday League    

Day Time Date Home Visitor
Sunday 5:20 pm Aug 7, 2011 #1 BLB (1) #10 Monhollon (0) forfeit
Sunday 6:30 pm Aug 7, 2011 #2 Brand Element (5) #9 BWW Grinders (0)
Sunday 7:40 pm Aug 7, 2011 #3 Bud Light Mullets (8) #8 Paarlbearers (2)
Sunday 8:50 pm Aug 7, 2011 #4 Impact (7) #7 Electric Mayhem (1)
Sunday 10:00 pm Aug 7, 2011 #5 O'Tooles (2) #6 Gato Blanco (5)
Sunday 5:20 pm Aug 14, 2011 #1 BLB (10) #7 Electric Mayhem (2)
Sunday 6:30 pm Aug 14, 2011 #2 Brand Element (13) #9 BWW Grinders (1)
Sunday 7:40 pm Aug 14, 2011 #3 Bud Light Mullets (6) #5 O'Tooles (1)
Sunday 8:50 pm Aug 14, 2011 #4 Impact (6) #6 Gato Blanco (1)
Sunday 10:00 pm Aug 14, 2011 #8 Paarlbearer (2) #10 Monhollon (3)
Sunday 5:20 pm Aug 21, 2011 #1 BLB (7) #4 Impact (3)
Sunday 6:30 pm Aug 21, 2011 #2 Brand Element (9) #3 Bud Light Mullets (2)
Sunday 7:40 pm Aug 21, 2011 #5 O'Tooles (2) #10 Monhollon (3) SO
Sunday 8:50 pm Aug 21, 2011 #6 Gato Blanco (7) #7 Electric Mayhem (3)
Sunday 10:00 pm Aug 21, 2011 #8 Paarlbearers (6) #9 BWW Grinders (2)
Sunday 5:20 pm Aug 28, 2011
Championship - #1 BLB (2) vs. #2 Brand Element (6)
Sunday 6:30 pm Aug 28, 2011
Consolation - #3 Bud Light Mullets (0) vs. #4 Impact (1)
Sunday 7:40 pm Aug 28, 2011 #6 Gato Blanco (9) #10 Monhollon (3)
Sunday 8:50 pm Aug 28, 2011 #5 O'Tooles (9) #8 Paarlbearers (1)
Sunday 10:00 pm Aug 28, 2011 #7 Electric Mayhem (7) #9 BWW Grinders (2)

Teams will be ranked based on the final standings for the regular season.

Players must have played in five regular season games for a given team to be eligible for the playoffs for that team. 

Copyright © 2011 David Goble. All rights reserved.
Any duplication, reproduction, or distribution of materials found on this web site, in whole or part, of this material, is expressly prohibited without written permission.