MOTHERRS League

Winter 2010 sub list

Summer 2010 Sub Rankings

 

Player Voted GP G A Avg Rating Max Rating Replace Subbing
Bailey, Kevin X 34 69 17 2.28 2.58 B A
Pattison, Rich X 12 21 13 2.29 2.29 B B
Flanagan, Randy X 5 7 8 2.20 2.20 B B
Wodnisky, Ron X 35 63 16 2.03 2.21 B B
Keenan, David X 32 52 15 1.86 2.04 C B
Strikwerda, Tom X 26 33 24 1.73 1.81 C C
Schenk, Bill X 11 15 8 1.73 1.73 C C
Hoey, Doug X 25 29 18 1.52 1.58 C C
Priebe, Joe X 37 35 32 1.38 1.63 D C
Kloosterman, Steve X 11 12 5 1.32 1.32 D D
Mans, Nick X 20 19 5 1.08 1.15 D D
Chovaz, Paul   16 13 8 1.06 1.10 D D
Fahey, Marty X 22 18 10 1.05 1.11 D D
Horan, Jim   3 0 6 1.00 1.00 D D
Pfent, Craig X 21 17 6 0.95 1.25 D D
Shaw, Dave X 19 12 12 0.95 1.05 D D
Strikwerda, Dan X 28 16 21 0.95 1.11 D D
Master, Jim X 12 9 4 0.92 0.92 D D
Cubbage, Chris X 25 14 17 0.90 1.04 D D
Garety, John   27 18 12 0.89 1.19 E D
Parker, Kevin X 14 10 4 0.86 0.86 D D
Weykamp, Rob   24 15 11 0.85 1.00 E D
Tucker, Rick   17 12 5 0.85 1.06 E D
Michner, Jim X 20 12 8 0.80 0.90 D D
Molnar, Dave X 29 17 12 0.79 1.30 D D
Bonello, Joe X 27 12 16 0.74 0.75 D D
Kothari, Sandip   21 10 9 0.69 1.00 E D
Durham, Marshall X 21 7 15 0.69 0.73 D D
Gorczyca, Gene X 31 14 12 0.65 1.25 D D
Dancz, Joe X 21 9 6 0.57 0.68 D D
Arnold, Wade X 24 9 7 0.52 0.55 D D
Haltenhoff, Jeff X 40 14 13 0.51 0.61 D D
Lafata, Mike X 27 6 14 0.48 0.50 D D
Allen, Mark X 36 9 14 0.44 0.69 D D
Harrigan, Dan X 39 8 18 0.44 0.58 D D
Nisbet, Scott X 28 6 10 0.39 0.59 D D
Nelson, Jon X 24 1 13 0.31 0.38 D D
Kobs, John X 34 3 15 0.31 0.55 D D
Such, Ross X 26 5 5 0.29 0.46 D D
Kane, Steve X 30 5 7 0.28 0.45 D D
Mihelac, Dave X 14 2 3 0.25 0.25 D D
Wolffe, Greg X 12 2 2 0.25 0.25 D D
Doenges, Scott X 20 1 7 0.23 0.30 D D
Risko, Mike X 11 1 2 0.18 0.18 D D
Clay, Tom   13 9 5 0.88 0.88 E E
Houskamp, Bill   31 13 19 0.73 0.95 E E
Millar, Dan   9 4 4 0.67 0.67 E E
Yasick, Tony   25 11 8 0.60 0.81 E E
Carl, Sean   25 9 12 0.60 0.67 E E
VanderLaan, Jeff   26 8 13 0.56 0.64 E E
Reitsma, Sam   12 4 4 0.50 0.50 E E
Harmon, Mike   39 10 17 0.47 0.91 E E
Green, Eric   27 7 11 0.46 0.58 E E
Maguire, Doug   32 9 9 0.42 0.58 E E
Gasper, Ed   22 5 8 0.41 0.55 E E
Seamans, Ron   27 6 10 0.41 0.46 E E
Petersen, Paul   10 3 2 0.40 0.40 E E
Marschall, Tom   37 5 19 0.39 0.45 E E
Goeddeke, Mark   22 4 9 0.39 0.46 E E
Snook, Greg   22 6 4 0.36 0.44 E E
Copeland, Pete   36 4 17 0.35 0.40 E E
Ewing, Kevin   25 4 9 0.34 0.42 E E
Goble, David   36 7 10 0.33 0.46 E E
Matrosic, Kevin   30 4 11 0.32 0.50 E E
Irish, Jim   26 4 8 0.31 0.32 E E
Dunmore, David   35 6 9 0.30 0.55 E E
Johnson, Eric   5 1 1 0.30 0.30 E E
McFarland, Jim   24 1 12 0.29 0.31 E E
Cook, Ken   9 1 3 0.28 0.28 E E
Watson, Brian   9 1 3 0.28 0.28 E E
Nawrocki, Mike   38 5 11 0.28 0.32 E E
Greener, Dave   20 3 5 0.28 0.42 E E
Bruins, Wally   28 3 9 0.27 0.43 E E
Dotson, Mark   38 4 10 0.24 0.35 E E
Tibbits, Tim   26 3 6 0.23 0.25 E E
Ansel, Larry   27 3 6 0.22 0.42 E E
Monaghan, Barry   28 4 4 0.21 0.29 E E
Ganzi, Rick   26 3 5 0.21 0.38 E E
Balkema, Arden   29 3 6 0.21 0.25 E E
McDonald, Andy   28 2 7 0.20 0.21 E E
Lindholm, Ralph   23 2 5 0.20 0.23 E E
Roerig, Chris   36 5 4 0.19 0.29 E E
Paskin, Marc   26 3 4 0.19 0.23 E E
DeJong, George   26 1 8 0.19 0.21 E E
Postmus, Cathy   21 2 4 0.19 0.23 E E
Rogalla, Adam   35 3 7 0.19 0.25 E E
Thome, Dana   11 1 2 0.18 0.18 E E
Molengraff, Gary   36 5 3 0.18 0.30 E E
Brummel, Roger   25 2 5 0.18 0.21 E E
TeBos, Dan   14 0 5 0.18 0.18 E E
Wreschinsky, Paul   12 1 2 0.17 0.17 E E
Looyenga, Michelle   40 4 4 0.15 0.21 E E
Brumbaugh, Brian   38 5 1 0.14 0.25 E E
DeKleine, Jon   11 0 3 0.14 0.14 E E
Boudah, Rick   25 0 6 0.12 0.17 E E
Canfield, John   9 0 2 0.11 0.11 E E
Stayman, Tim   24 1 3 0.10 0.12 E E
Jaiven, Jerry   25 1 3 0.10 0.12 E E
Wolbrink, Bob   28 0 5 0.09 0.14 E E
Horling, Tim   38 1 4 0.08 0.12 E E
Harris, Lee   27 1 2 0.07 0.12 E E
Kuhn, Linda   37 0 5 0.07 0.13 E E
Johnson, Jim   12 0 1 0.04 0.04 E E
Ham, Charlie   13 0 1 0.04 0.04 E E
Rusin, Roger   33 0 2 0.03 0.07 E E
Note: Players that normally play defense can only subsitutue for a defensemen and must play defense.
Avg = Replacement ranking 0.99 - 0 E
Max = Subbing ranking 1.49 - 1.0 D
1.99 - 1.5 C
2.49 - 2 B
2.5+ A